How To Apply For Hud Housing In Texas
Section 8 Waiting Lists in Texas
As of December 22nd 2021, there are 33 Section 8 waiting lists that are open now, opening soon, or always open in Texas.
Section 8 Waiting Lists Open Now
There are currently 1 Section 8 Housing Choice Voucher Waiting Lists that are open now and will be closing soon.
Section 8 Waiting Lists Open Until Further Notice
There are 32 Section 8 Housing Choice Voucher Waiting Lists in Texas that are either always open or that have not announced a closing date.
| Waiting List | Last Updated On |
|---|---|
| Housing Authority of the City of Brownwood | May 23rd, 2016 |
| Housing Authority of Jefferson | June 27th, 2018 |
| Cooke County, Texas | July 14th, 2017 |
| Cameron Housing Authority | July 14th, 2017 |
| Housing Authority of Baird | November 12th, 2018 |
| Multi-County, Texas | July 16th, 2019 |
| Wichita Falls Housing Assistance Program | June 27th, 2018 |
| South Plains Regional Housing Authority | June 27th, 2018 |
| Gregory, Texas | July 28th, 2017 |
| Uvalde Housing Authority | August 3rd, 2017 |
| Hidalgo, Texas | September 28th, 2016 |
| Parker County, Texas | July 2nd, 2018 |
| Brazos, Burleson, Grimes, Leon, Madison, Robertson, and Washington County, Texas | June 28th, 2018 |
| Texas Panhandle Section 8 HCV Waiting List | July 21st, 2020 |
| Fort Stockton, Texas | August 4th, 2021 |
| City of Dallas; and Collin, Dallas, Denton, Ellis, Kaufman, Rockwall, and Tarrant County, TX Section 8 HCV Waiting List | December 4th, 2020 |
| Walker Settlement | December 9th, 2020 |
| Mainstream | December 9th, 2020 |
| Kingsville, TX Section 8 HCV Waiting List | January 20th, 2021 |
| Rogers, Texas | January 14th, 2021 |
| Falfurrias, Texas | January 4th, 2021 |
| Cameron County, Texas | January 20th, 2021 |
| Edgewood, Texas | January 14th, 2021 |
| Jim Hogg County, Texas | January 28th, 2021 |
| Nacogdoches County, Texas | May 26th, 2020 |
| San Angelo, Texas | January 20th, 2021 |
| Brownsville, Texas | December 3rd, 2021 |
| Mainstream | June 8th, 2021 |
| Pleasanton, Texas | April 15th, 2021 |
| Borger, Texas | July 6th, 2021 |
| Floyd County, Texas | July 27th, 2021 |
| Comal County, TX Section 8 HCV Waiting List | October 7th, 2021 |
There are 411 housing authorities in Texas which offer the Section 8 Housing Choice Voucher Program. For more on the Section 8 Housing Choice Voucher program visit the Housing Choice Voucher section of our Low Income Housing Renter's Guide.
Closed Section 8 Waiting Lists
The following waiting lists have been confirmed to be closed in the last two years.
| Waiting List | Closed Date |
|---|---|
| Pharr, TX Section 8 HCV Waiting List | Closed on December 4th, 2021 |
| Taylor, TX Section 8 HCV Waiting List | Closed on October 21st, 2021 |
| Arlington, TX Section 8 HCV Waiting List | Closed on October 12th, 2021 |
| Longview, TX Section 8 HCV Waiting List | Closed on September 24th, 2021 |
| Bexar County, Texas Section 8 HCV Waiting List | Closed on September 17th, 2021 |
| Brazoria County, TX Section 8 HCV Waiting List | Closed on July 16th, 2021 |
| Fannin County, TX Section 8 HCV Waiting List | Closed on June 30th, 2021 |
| El Paso, TX Section 8 HCV Waiting List | Closed on June 30th, 2021 |
| Multi-County, TX Section 8 HCV Waiting List | Closed on June 30th, 2021 |
| Garland, TX Section 8 HCV Waiting List | Closed on June 11th, 2021 |
| Brenham, Texas | Closed on June 2nd, 2021 |
| Henderson County, Texas | Closed on May 31st, 2021 |
| Victoria, Texas | Closed on April 29th, 2021 |
| Montgomery County, TX Section 8 HCV Waiting List | Closed on April 22nd, 2021 |
| Harrison County, Texas | Closed on March 8th, 2021 |
| Fort Worth, TX Section 8 HCV Waiting List | Closed on January 29th, 2021 |
| Texarkana, Texas | Closed on January 22nd, 2021 |
| Terrell, TX Section 8 HCV Waiting List | Closed on December 18th, 2020 |
| Dimmit, Webb, and Zapata County, TX Limited Section 8 HCV Waiting List | Closed on September 30th, 2020 |
| Bexar County, TX Section 8 HCV Waiting List | Closed on September 22nd, 2020 |
| Amarillo, TX Section 8 HCV Waiting List | Closed on September 11th, 2020 |
| Hill and Somervell County, TX Section 8 HCV Waiting List | Closed on July 9th, 2020 |
| Cherokee County, TX Section 8 HCV Waiting List | Closed on June 3rd, 2020 |
| Dimmit and Zapata County, TX Section 8 HCV Waiting List | Closed on March 27th, 2020 |
| Harris County, TX Section 8 HCV Waiting List | Closed on March 25th, 2020 |
| Hildago County, TX Section 8 HCV Waiting List | Closed on March 22nd, 2020 |
| Baytown, TX Section 8 HCV Waiting List | Closed on March 12th, 2020 |
| Grayson County, TX Section 8 HCV Wait List | Closed on March 12th, 2020 |
| Greenville, Texas | Closed on February 1st, 2020 |
| Liberty County, Texas Limited | Closed on February 1st, 2020 |
| Rosenberg, TX Section 8 HCV Waiting List | Closed on January 22nd, 2020 |
| McLennan County, TX Section 8 HCV Waiting List | Closed on January 8th, 2020 |
| Smith County Area, TX Limited Section 8 HCV Waiting List | Closed on December 30th, 2019 |
| Beaumont, TX Section 8 HCV Waiting List | Closed on August 9th, 2019 |
| Odessa, Texas | Closed on July 26th, 2019 |
| Hardin, Jefferson, and Orange County, TX Section 8 HCV Waiting List | Closed on July 22nd, 2019 |
| Mesquite, TX Section 8 HCV Waiting List | Closed on June 27th, 2019 |
| Edinburg, Texas | Closed on May 9th, 2019 |
| McAllen, TX General Section 8 HCV and Public Housing Waiting Lists | Closed on April 11th, 2019 |
| City and County of Dallas, TX Section 8 HCV Waiting List | Closed on March 8th, 2019 |
| Denton, Texas | Closed on February 28th, 2019 |
| Webb County, Texas | Closed on February 22nd, 2019 |
| Multi-County, Texas Section 8 HCV Waiting List | Closed on February 13th, 2019 |
| Corpus Christi, TX Mainstream Section 8 HCV Waiting List | Closed on January 28th, 2019 |
How To Apply For Hud Housing In Texas
Source: https://affordablehousingonline.com/open-section-8-waiting-lists/Texas
Posted by: lopezmices1984.blogspot.com

0 Response to "How To Apply For Hud Housing In Texas"
Post a Comment